Club Records
| SPECIES | LENGTH | ANGLER | DATE |
|---|---|---|---|
| COBIA | 47″ | KIM KOCH | 11/8/17 |
| DOLPHIN | 57.75″ | TOMMY DYCHES | 4/9/15 |
| BLACK GROUPER | 44″ | MIKE MACDONALD | 2/17/05 |
| GAG GROUPER | 34.5″ | ED STELL | 2/8/08 |
| RED GROUPER | 32″ | KIM KOCH | 12/22/16 |
| SNOWY GROUPER | 25″ | MIKE CASALE | 3/24/14 |
| YELLOW EDGE GROUPER | 47″ | ED STELL | 3/10/14 |
| AMBER JACK | 54″ | KIM KOCH | 2/11/19 |
| ALMACO JACK | 33″ | TOM DEAN | 2/16/09 |
| BAR JACK | 22″ | TOMMY DYCHES | 3/15/14 |
| YELLOW JACK | 34.5″ Fork | KIM KOCH | 11/12/24 |
| HOGFISH | 19.5″ | TOMMY DYCHES | 3/28/17 |
| CERO MACKEREL | 32.5″ | TOM VOGELS | 4/7/19 |
| KING MACKEREL | 54″ | LEE LAVERY | 8/19/16 |
| SPANISH MACKEREL | 30.5″ | TOM PRAZAN | 2/13/16 |
| AFRICAN POMPANO | 45″ | LARRY RUGGIERO | 2007 |
| PORGY | 25″ | Kim Koch | 3/8/24 |
| REDFISH | 30″ | TOMMY DYCHES | 3/1/14 |
| SEA TROUT | 24.5″ | TOM PRAZAN | 4/30/14 |
| CUBERA SNAPPER | 22.5″ | MILES HOWELL | 3/8/11 |
| QUEEN SNAPPER | 34″ | JOE GIARDINO | 2/9/14 |
| 34″ | KIM KOCH | 2/11/19 | |
| MANGROVE SNAPPER | 25″ | LEE LAVERY | 7/20/15 |
| MUTTON SNAPPER | 33.875″ | VICKI KATZENSTEIN | 3/22/08 |
| YELLOW EYE SNAPPER | 24.5″ | LEE LAVERY | 6/13/18 |
| VERMILLION SNAPPER | 22″ | Tom Kowitski | 3/14/25 |
| YELLOWTAIL SNAPPER | 27″ | SUE VOGEL | 3/28/17 |
| 27″ | JIM HENRICHSEN | 3/2018 | |
| MARGATE | 27″ | TOM PRAZAN | 4/10/17 |
| SNOOK | 33″ | WENDY CAHILL | 1/31/16 |
| 33″ | CHARLES WHITTINGTON | 3/18/18 | |
| TILEFISH | 43″ | KIM KOCH | 3/1/16 |
| TRIGGER FISH | 23.5″ | LEE LAVERY | 4/20/15 |
| TRIPLETAIL | 20″ | JIM HENRICHSEN | 1/8/19 |
| BLACKFIN TUNA | 35″ | KIM KOCH | 4/26/23 |
| SHEEPSHEAD | 18″ | TOM PRAZAN | 3/2/18 |
| WAHOO | 66″ | GEORGE METZLER | 12/2006 |
