Monthly Contest Leaderboard
October
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | |||
Mutton Snapper 18″ to tips | |||
Mangrove Snapper 10″ to tips | |||
![]() Grouper | |||
Dolphin 20″ to fork | |||
King Mackerel 24″ to fork | |||
Sea Trout 15″ to tips | |||
Blackfin Tuna |
November
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | |||
Mutton Snapper 18″ to tips | |||
Mangrove Snapper 10″ to tips | |||
![]() Grouper | |||
Dolphin 20″ to fork | |||
King Mackerel 24″ to fork | |||
Sea Trout 15″ to tips | |||
Blackfin Tuna |
December
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | |||
Mutton Snapper 18″ to tips | |||
Mangrove Snapper 10″ to tips | |||
Wahoo | 54″, 12/14/25 | Kim Koch | Reely Hooked, Kim Koch |
Dolphin 20″ to fork | |||
![]() Grouper | 28″, 12/4/25 | Darla Applegarth | |
King Mackerel 24″ to fork | |||
Sea Trout 15″ to tips | |||
Blackfin Tuna | 23″, 12/14/25 | Jim Henrichsen | Lucky Lady, Michelle Henrichsen |
January
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | 16″, 1/3/26 | Jim Henrichsen | Lucky Lady, Michelle Henrichsen |
Mutton Snapper 18″ to tips | 19.75″, 1/17/26 | Tom Kowitski | |
Mangrove Snapper 10″ to tips | |||
Wahoo | |||
Dolphin 20″ to fork | |||
King Mackerel 24″ to fork | 56″, 1/6/26 | Kim Koch | Reely Hooked, Kim Koch |
Sea Trout 15″ to tips | |||
Blackfin Tuna | 23″, 1/2/26 | Kim Koch | Reely Hooked, Kim Koch |
February
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | 18.5″, 2/14/26 | Michelle Henrichsen | |
Mutton Snapper 18″ to tips | 31.5″, 2/19/26 | Kim Koch | REELY HOOKED, Kim Koch |
Mangrove Snapper 10″ to tips | 12.75″, 2/11/26 | Tom Kowitski | |
Wahoo | 51″, 2/22/26 | Kim Koch | REELY HOOKED, Kim Koch |
Dolphin 20″ to fork | |||
King Mackerel 24″ to fork | 40″, 2/22/26 | Kim Koch | REELY HOOKED, Kim Koch |
Sea Trout 15″ to tips | |||
Blackfin Tuna | 16.5″, 2/21/26 | Michelle Henrichsen | Lucky Lady, Michelle Henrichsen |
March
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | 20.5, 3/13/26 | Michelle Henrichsen | Lucky Lady, Michelle Henrichsen |
Mutton Snapper 18″ to tips | |||
Mangrove Snapper 10″ to tips | 12.25″, 3/26/26 | Tom Kowitski | |
Wahoo | |||
Dolphin 20″ to fork | 46″, 3/22/26 | Tom Kowitski | Nemesis, Tom Kowitski |
King Mackerel 24″ to fork | |||
Sea Trout 15″ to tips | |||
Blackfin Tuna | 24″, 3/14/26 | Kim Koch | REELY HOOKED, Kim Koch |
April
| LENGTH, DATE | ANGLER | BOAT, CAPTAIN | |
|---|---|---|---|
Yellowtail 12″ to tips | 17″, 4/16/2025 | Darla Applegarth | |
Mutton Snapper 18″ to tips | 29.5″, 4/14/25 | Kim Koch | Reely Hooked, Kim Koch |
Mangrove Snapper 10″ to tips | |||
Wahoo | 42″, 4/8/2025 | Kim Koch | Reely Hooked, Kim Koch |
Dolphin 20″ to fork | 36″, 4/12/2025 | Kim Koch | |
King Mackerel 24″ to fork | |||
Sea Trout 15″ to tips | |||
Blackfin Tuna | 22″, 4/8/2025 | Kim Koch | Reely Hooked, Kim Koch |

